Rank | Votes | 2008 rank | |
---|---|---|---|
1 | MAGNUM BORDEAUX (Bauer/Coble '00) | 10 | 2 |
1 | MISS APPLE (Schafer/Sacks '09) | 10 | - |
1 | RUFFLES & FLOURISHES (Hollingworth '02) | 10 | - |
1 | SWANS IN FLIGHT (Hollingworth '06) | 10 | - |
5 | BLUEBERRY FAIR (Hollingworth '95) | 9 | 1 |
6 | CHINA SPRING (Bauer/Coble '99) | 8 | 8 |
6 | HUMORS OF WHISKEY (Schafer/Sacks '07) | 8 | - |
6 | SO VAN GOGH (Schafer/Sacks '05) | 8 | - |
6 | STRAWBERRY FAIR (Hollingworth '94) | 8 | 4 |
10 | CORONATION ANTHEM (Hollingworth '90) | 7 | 11 |
10 | EMILY ANNE (Hollingworth '02) | 7 | 10 |
10 | HOOKED AGAIN (Copeland '06) | 7 | 11 |
10 | JEWELLED CROWN (Hollingworth '87) | 7 | 3 |
10 | KABOOM (Bauer/Coble '01) | 7 | - |
10 | ROARING JELLY (Schafer/Sacks '92) | 7 | 5 |
Other varieties with substantial support: HERE BE DRAGONS; JUDY JUDY JUDY; TOM SCHAEFER; YELLOWTAIL; BUTTER AND SUGAR; CHARMING BILLY; KILAUEA; TREE OF SONGS; BANISH MISFORTUNE; GINGER TWIST; OVER IN GLORYLAND; SALAMANDER CROSSING; and SIMON SAYS. |